Cliff Johnson
Provision Realty, Inc
150 Hayes Circle
Rex, GA 30273
(678)495-6050
CliffJ2007@gmail.com |
 |
 |
    |
 |
|
|
|
|
|
|
|
|
|
Follow me on Twitter

Cliff Johnson

|
|
|
Current Inventory
 | FMLS# 4148166 $400,000 Stone Mountain, GA DeKalb County Year Built: 1971 | Type: Residential Style: Traditional 4 Bedroom(s) 4 Full Bath(s) Subdivision: CHARTWELL |
|
|
|
 | FMLS# 4258392 $330,000 Stone Mountain, GA DeKalb County Year Built: 1973 | Type: Residential Style: French Provincial / MEDIT 5 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: Smoke Rise |
|
|
|
 | FMLS# 4238539 $219,900 Stone Mountain, GA DeKalb County Year Built: 2000 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: MEADOWS AT WYNBROOKE |
|
|
|
 | FMLS# 4314445 $209,999 Stone Mountain, GA DeKalb County Year Built: 2004 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full Bath(s) Subdivision: THE SOUTHLANDS |
|
|
|
 | FMLS# 4265297 $174,900 Stone Mountain, GA DeKalb County Year Built: 2000 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full Bath(s) Subdivision: MEADOWS AT WYNBROOKE |
|
|
|
 | MLS# 3137485 $164,890 Stone Mountain, GA DeKalb County Year Built: 1997 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: WATERS EDGE |
|
|
|
 | FMLS# 4310638 $155,000 Stone Mountain, GA DeKalb County Year Built: 1994 | Type: Residential Style: Traditional 6 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: WATERS EDGE |
|
|
|
 | FMLS# 4284284 $155,000 Stone Mountain, GA DeKalb County Year Built: 1997 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: Waters Edge |
|
|
|
 | FMLS# 4306696 $154,900 Stone Mountain, GA DeKalb County Year Built: 1993 | Type: Residential Style: Traditional 5 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Waters Edge |
|
|
|
 | FMLS# 4281395 $139,900 Stone Mountain, GA DeKalb County Year Built: 1973 | Type: Residential Style: Traditional / Tudor 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Carlisle Commonwealth |
|
|
|
 | FMLS# 4220521 $139,000 Stone Mountain, GA DeKalb County Year Built: 1950 | Type: Residential Style: Bungalow 3 Bedroom(s) 2 Full Bath(s) Subdivision: HISTORIC STONE MOUNTAIN |
|
|
|
 | MLS# 3126034 $120,000 Stone Mountain, GA DeKalb County Year Built: 1973 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: ARBOR RIDGE |
|
|
|
|
|
|
|
|
|
Real Estate website Design & Development (C) Copyright 2012 REEVEsoft, Inc.