Cliff Johnson
Provision Realty, Inc
3819 Willow Bend Drive
Stockbridge, GA 30281
(678)495-6050
CliffJ2007@gmail.com |
 |
 |
    |
 |
|
|
|
Quick Search |
|
|
|
|
|
|
|
Follow me on Twitter

Cliff Johnson

|
|
|
Current Inventory
 | MLS# 2898746 $380,000 Stone Mountain, GA DeKalb County Year Built: 1984 | Type: Residential Style: European 4 Bedroom(s) 3 Full/2 Half Bath(s) Subdivision: MONTEAGLE |
|
|
|
 | FMLS# 4113586 $250,000 Stone Mountain, GA DeKalb County Year Built: 1989 | Type: Residential Style: Traditional 4 Bedroom(s) 5 Full/1 Half Bath(s) Subdivision: Stonehaven |
|
|
|
 | FMLS# 4029794 $221,900 Stone Mountain, GA DeKalb County Year Built: 2001 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Subdivision: Waters Edge |
|
|
|
 | MLS# 2828257 $221,900 Stone Mountain, GA DeKalb County Year Built: 2001 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Subdivision: WATERS EDGE |
|
|
|
 | FMLS# 4095548 $140,000 Stone Mountain, GA DeKalb County Year Built: 1974 | Type: Residential Style: Ranch / Traditional 4 Bedroom(s) 2 Full Bath(s) Subdivision: HIDDEN HILLS |
|
|
|
 | FMLS# 4065573 $130,000 Stone Mountain, GA DeKalb County Year Built: 1995 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: WATERS EDGE |
|
|
|
 | FMLS# 4041551 $115,000 Stone Mountain, GA DeKalb County Year Built: 1969 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: EDDINGTON |
|
|
|
 | FMLS# 4091713 $109,000 Stone Mountain, GA DeKalb County Year Built: 1985 | Type: Residential Style: Traditional / Tudor 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: sherwood farms |
|
|
|
 | FMLS# 4097691 $100,000 Stone Mountain, GA DeKalb County Year Built: 1984 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Sherwood Farms |
|
|
|
 | FMLS# 4095945 $95,000 Stone Mountain, GA DeKalb County Year Built: 1963 | Type: Residential Style: Ranch 5 Bedroom(s) 3 Full Bath(s) Subdivision: Flintridge Forrest |
|
|
|
 | FMLS# 4065975 $55,000 Stone Mountain, GA DeKalb County Year Built: 1990 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: REDAN STATION |
|
|
|
|
|
|
|
|
|
Real Estate website Design & Development (C) Copyright 2010 REEVEsoft, Inc.